GP DI CATALUNYA
Marquez e Mir vincono in Moto2 e Moto3
-
Marquez sale sul gradino più alto della Moto2 davanti a Pasini e Luthi. In Moto3 Mir taglia il traguardo davanti a Fenati e Martin
Un commento
CLASSIFICA
MOTO2
Pos. | Punti | Num. | Pilota | Nazione | Team | Moto | Km/h | Data e ora/Distanza |
---|---|---|---|---|---|---|---|---|
1 | 25 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 150.5 | 42'40.502 |
2 | 20 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 150.3 | +3.525 |
3 | 16 | 12 | Thomas LUTHI | SWI | CarXpert Interwetten | Kalex | 150.2 | +4.452 |
4 | 13 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 150.2 | +5.322 |
5 | 11 | 7 | Lorenzo BALDASSARRI | ITA | Forward Racing Team | Kalex | 149.9 | +9.930 |
6 | 10 | 21 | Franco MORBIDELLI | ITA | EG 0,0 Marc VDS | Kalex | 149.7 | +14.172 |
7 | 9 | 9 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | Kalex | 149.5 | +16.192 |
8 | 8 | 40 | Fabio QUARTARARO | FRA | Pons HP40 | Kalex | 149.4 | +18.217 |
9 | 7 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 149.4 | +19.096 |
10 | 6 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 149.4 | +19.179 |
11 | 5 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 149.4 | +19.361 |
12 | 4 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 149.3 | +19.957 |
13 | 3 | 32 | Isaac VIÑALES | SPA | BE-A-VIP SAG Team | Kalex | 149.3 | +20.984 |
14 | 2 | 42 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | Kalex | 149.2 | +22.220 |
15 | 1 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 149.1 | +23.501 |
16 | 68 | Yonny HERNANDEZ | COL | AGR Team | Kalex | 149.1 | +23.565 | |
17 | 77 | Dominique AEGERTER | SWI | Kiefer Racing | Suter | 149.1 | +24.423 | |
18 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 149.0 | +24.776 | |
19 | 49 | Axel PONS | SPA | RW Racing GP | Kalex | 149.0 | +25.257 | |
20 | 87 | Remy GARDNER | AUS | Tech 3 Racing | Tech 3 | 148.8 | +29.261 | |
21 | 19 | Xavier SIMEON | BEL | Tasca Racing Scuderia Moto2 | Kalex | 148.7 | +30.062 | |
22 | 37 | Augusto FERNANDEZ | SPA | Speed Up Racing | Speed Up | 148.3 | +38.420 | |
23 | 57 | Edgar PONS | SPA | Pons HP40 | Kalex | 147.8 | +47.235 | |
24 | 2 | Jesko RAFFIN | SWI | Garage Plus Interwetten | Kalex | 147.7 | +47.390 | |
25 | 27 | Iker LECUONA | SPA | Garage Plus Interwetten | Kalex | 147.3 | +54.588 | |
26 | 89 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | Kalex | 147.3 | +55.085 | |
27 | 45 | Tetsuta NAGASHIMA | JPN | Teluru SAG Team | Kalex | 147.2 | +57.049 | |
28 | 22 | Federico FULIGNI | ITA | Forward Junior Team | Kalex | 146.6 | +1'07.344 | |
Non classificato | ||||||||
23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Suter | 149.4 | 2 Giri | ||
62 | Stefano MANZI | ITA | SKY Racing Team VR46 | Kalex | 148.0 | 8 Giri | ||
11 | Sandro CORTESE | GER | Dynavolt Intact GP | Suter | 148.3 | 12 Giri | ||
6 | Tarran MACKENZIE | GBR | Kiefer Racing | Suter | 144.0 | 20 Giri |
MOTO3
Pos. | Punti | Num. | Pilota | Nazione | Team | Moto | Km/h | Data e ora/Distanza |
---|---|---|---|---|---|---|---|---|
1 | 25 | 36 | Joan MIR | SPA | Leopard Racing | Honda | 145.6 | 42'11.846 |
2 | 20 | 5 | Romano FENATI | ITA | Marinelli Rivacold Snipers | Honda | 145.6 | +0.191 |
3 | 16 | 88 | Jorge MARTIN | SPA | Del Conca Gresini Moto3 | Honda | 145.5 | +0.279 |
4 | 13 | 33 | Enea BASTIANINI | ITA | Estrella Galicia 0,0 | Honda | 145.5 | +0.462 |
5 | 11 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 145.5 | +0.674 |
6 | 10 | 42 | Marcos RAMIREZ | SPA | Platinum Bay Real Estate | KTM | 145.5 | +0.740 |
7 | 9 | 21 | Fabio DI GIANNANTONIO | ITA | Del Conca Gresini Moto3 | Honda | 145.5 | +1.143 |
8 | 8 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 145.5 | +1.389 |
9 | 7 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 145.5 | +1.662 |
10 | 6 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 145.5 | +1.863 |
11 | 5 | 23 | Niccolò ANTONELLI | ITA | Red Bull KTM Ajo | KTM | 145.5 | +2.088 |
12 | 4 | 17 | John MCPHEE | GBR | British Talent Team | Honda | 145.3 | +5.671 |
13 | 3 | 65 | Philipp OETTL | GER | Südmetall Schedl GP Racing | KTM | 145.1 | +8.631 |
14 | 2 | 12 | Marco BEZZECCHI | ITA | CIP | Mahindra | 144.6 | +16.603 |
15 | 1 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 144.6 | +17.089 |
16 | 71 | Ayumu SASAKI | JPN | SIC Racing Team | Honda | 144.6 | +17.128 | |
17 | 58 | Juanfran GUEVARA | SPA | RBA BOE Racing Team | KTM | 144.3 | +21.614 | |
18 | 7 | Adam NORRODIN | MAL | SIC Racing Team | Honda | 144.3 | +22.362 | |
19 | 48 | Lorenzo DALLA PORTA | ITA | Aspar Mahindra Moto3 | Mahindra | 144.3 | +22.718 | |
20 | 96 | Manuel PAGLIANI | ITA | CIP | Mahindra | 144.3 | +22.754 | |
21 | 41 | Nakarin ATIRATPHUVAPAT | THA | Honda Team Asia | Honda | 144.3 | +22.888 | |
22 | 84 | Jakub KORNFEIL | CZE | Peugeot MC Saxoprint | Peugeot | 144.2 | +23.376 | |
23 | 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 144.2 | +24.243 | |
24 | 14 | Tony ARBOLINO | ITA | SIC58 Squadra Corse | Honda | 143.7 | +33.334 | |
25 | 11 | Livio LOI | BEL | Leopard Racing | Honda | 143.7 | +33.396 | |
26 | 6 | Maria HERRERA | SPA | AGR Team | KTM | 143.2 | +41.707 | |
27 | 4 | Patrik PULKKINEN | FIN | Peugeot MC Saxoprint | Peugeot | 141.6 | +1'10.768 | |
28 | 81 | Aleix VIU | SPA | 42 Motorsport | KTM | 140.5 | +1'33.544 | |
Non classificato | ||||||||
40 | Darryn BINDER | RSA | Platinum Bay Real Estate | KTM | 145.0 | 1 Giro | ||
95 | Jules DANILO | FRA | Marinelli Rivacold Snipers | Honda | 144.7 | 1 Giro | ||
19 | Gabriel RODRIGO | ARG | RBA BOE Racing Team | KTM | 144.9 | 16 Giri | ||
63 | Vicente PEREZ | SPA | Reale Avintia Academy | KTM | 142.0 | 18 Giri |
Fonte: MotoGP.com
Leggi gli orari tv per seguire in diretta il GP di Catalunya 2017
-
Ciambel, Cesena (FC)Altro garone del Paso....da applausi!!l'appetito vien mangiando e ora che sei tra i migliori resta concentrato che viene fuori un campionato super!!Bravo Paso!!