piloti e team
MotoGP. La lista degli iscritti al campionato 2015
-
La FIM ha comunicato le liste ufficiali degli iscritti ai campionati 2015 di MotoGP, Moto2 e Moto3
Scrivi un commento
La FIM ha comunicato le liste ufficiali degli iscritti ai campionati 2015 di MotoGP, Moto2 e Moto3.
MOTOGP
# | Rider | Nat. | Team | Machine |
---|---|---|---|---|
4 | A DOVIZIOSO | ITA | DUCATI TEAM | DUCATI |
6 | S BRADL | GER | FORWARD RACING | FORWARD YAMAHA |
8 | H BARBERA | SPA | AVINTIA RACING | DUCATI |
9 | D PETRUCCI | ITA | PRAMAC RACING | DUCATI |
15 | A DE ANGELIS | RSM | OCTO IODARACING TEAM | ART |
17 | K ABRAHAM | CZE | AB MOTORACING | HONDA |
19 | A BAUTISTA | SPA | APRILIA RACING TEAM GRESINI | APRILIA |
25 | M VINALES | SPA | TEAM SUZUKI MotoGP | SUZUKI |
26 | D PEDROSA | SPA | REPSOL HONDA TEAM | HONDA |
29 | A IANNONE | ITA | DUCATI TEAM | DUCATI |
33 | M MELANDRI | ITA | APRILIA RACING TEAM GRESINI | APRILIA |
35 | C CRUTCHLOW | UK | CWM-LCR HONDA | HONDA |
38 | B SMITH | UK | MONSTER YAMAHA TECH 3 | YAMAHA |
41 | A ESPARGARO | SPA | TEAM SUZUKI MotoGP | SUZUKI |
43 | J MILLER | AUS | CWM-LCR HONDA | HONDA |
44 | P ESPARGARO | SPA | MONSTER YAMAHA TECH 3 | YAMAHA |
45 | S REDDING | UK | ESTRELLA GALICIA 0,0 MARC VDS | HONDA |
46 | V ROSSI | ITA | MOVISTAR YAMAHA MotoGP | YAMAHA |
50 | E LAVERTY | IRISH | DRIVE M7 ASPAR | HONDA |
63 | M DI MEGLIO | FRA | AVINTIA RACING | DUCATI |
68 | Y HERNANDEZ | COL | PRAMAC RACING | DUCATI |
69 | N HAYDEN | USA | DRIVE M7 ASPAR | HONDA |
76 | L BAZ | FRA | FORWARD RACING | FORWARD YAMAHA |
93 | M MARQUEZ | SPA | REPSOL HONDA TEAM | HONDA |
99 | J LORENZO | SPA | MOVISTAR YAMAHA MotoGP | YAMAHA |
MOTO2
# | Rider | Nat. | Team | Machine |
---|---|---|---|---|
1 | T RABAT | SPA | ESTRELLA GALICIA 0,0 MARC VDS | KALEX |
2 | J RAFFIN | CH | EMWE SAG TEAM | KALEX |
3 | S CORSI | ITA | FORWARD RACING | KALEX |
4 | R KRUMMENACHER | CH | JIR Moto2 | KALEX |
5 | J ZARCO | FRA | AJO MOTORSPORT | KALEX |
7 | L BALDASSARRI | ITA | FORWARD RACING | KALEX |
8 | G REA | UK | AGT REA RACING | KALEX |
10 | T WAROKORN | THA | APH PTT THE PIZZA SAG | KALEX |
11 | S CORTESE | GER | DYNAVOLT INTACT GP | KALEX |
12 | T LUTHI | CH | DERENDINGER RACING INTERWETTEN | KALEX |
19 | X SIMEON | BEL | FEDERAL OIL GRESINI Moto2 | KALEX |
21 | F MORBIDELLI | ITA | ITALTRANS RACING TEAM | KALEX |
22 | S LOWES | UK | SPEED UP RACING | SPEED UP |
23 | M SCHROTTER | GER | TECH 3 | TECH 3 |
25 | A SHAH | MAL | IDEMITSU HONDA TEAM ASIA | KALEX |
30 | T NAKAGAMI | JPN | IDEMITSU HONDA TEAM ASIA | KALEX |
36 | M KALLIO | FIN | ITALTRANS RACING TEAM | KALEX |
39 | L SALOM | SPA | PAGINAS AMARILLAS HP 40 | KALEX |
40 | A RINS | SPA | PAGINAS AMARILLAS HP 40 | KALEX |
49 | A PONS | SPA | AGR TEAM | KALEX |
51 | Z ZAIDI | MAL | JPMOTO MALAYSIA | SUTER |
55 | H SYAHRIN | MAL | PETRONAS RACELINE MALAYSIA | KALEX |
60 | J SIMON | SPA | QMMF RACING TEAM | SPEED UP |
66 | F ALT | GER | OCTO IODARACING TEAM | SUTER |
70 | R MULHAUSER | CH | TECHNOMAG RACING INTERWETTEN | KALEX |
73 | A MARQUEZ | SPA | ESTRELLA GALICIA 0,0 MARC VDS | KALEX |
77 | D AEGERTER | CH | TECHNOMAG RACING INTERWETTEN | KALEX |
88 | R CARDUS | SPA | TECH 3 | TECH 3 |
94 | J FOLGER | GER | AGR TEAM | KALEX |
95 | A WEST | AUS | QMMF RACING TEAM | SPEED UP |
96 | L ROSSI | FRA | TASCA RACING SCUDERIA Moto2 | TECH 3 |
MOTO3
# | Rider | Nat. | Team | Machine |
---|---|---|---|---|
2 | REMY GARDNER | AUS | CIP | MAHINDRA |
5 | R FENATI | ITA | SKY RACING TEAM VR46 | KTM |
6 | M HERRERA | SPA | HUSQVARNA FACTORY LAGLISSE | HUSQVARNA |
7 | E VAZQUEZ | SPA | LEOPARD RACING | HONDA |
9 | J NAVARRO | SPA | ESTRELLA GALICIA 0,0 | HONDA |
10 | A MASBOU | FRA | SAXOPRINT RTG | HONDA |
11 | L LOI | BEL | RW RACING GP | HONDA |
12 | M FERRARI | ITA | SAN CARLO TEAM ITALIA | MAHINDRA |
16 | A MIGNO | ITA | SKY RACING TEAM VR46 | KTM |
17 | J McPHEE | UK | SAXOPRINT RTG | HONDA |
19 | A TONUCCI | ITA | OUTOX RESET DRINK TEAM | MAHINDRA |
20 | F QUARTARARO | FRA | ESTRELLA GALICIA 0,0 | HONDA |
21 | F BAGNAIA | ITA | MAHINDRA MAPFRE ASPAR TEAM | MAHINDRA |
22 | A CARRASCO | SPA | RBA RACING TEAM | KTM |
23 | N ANTONELLI | ITA | ONGETTA-RIVACOLD | HONDA |
24 | T SUZUKI | JPN | CIP | MAHINDRA |
29 | S MANZI | ITA | SAN CARLO TEAM ITALIA | MAHINDRA |
31 | N AJO | FIN | RBA RACING TEAM | KTM |
32 | I VINALES | SPA | HUSQVARNA FACTORY LAGLISSE | HUSQVARNA |
33 | E BASTIANINI | ITA | JUNIOR TEAM GRESINI Moto3 | HONDA |
40 | D BINDER | RSA | OUTOX RESET DRINK TEAM | MAHINDRA |
41 | B BINDER | RSA | RED BULL KTM AJO | KTM |
44 | M OLIVEIRA | POR | RED BULL KTM AJO | KTM |
52 | D KENT | UK | LEOPARD RACING | HONDA |
55 | A LOCATELLI | ITA | JUNIOR TEAM GRESINI Moto3 | HONDA |
58 | J GUEVARA | SPA | MAHINDRA MAPFRE ASPAR TEAM | MAHINDRA |
63 | Z KHAIRUDDIN | MAL | SEPANG INTERNATIONAL CIRCUIT | KTM |
65 | P OETTL | GER | SCHEDL GP RACING | KTM |
76 | H ONO | JPN | LEOPARD RACING | HONDA |
84 | J KORNFEIL | CZE | SEPANG INTERNATIONAL CIRCUIT | KTM |
88 | J MARTIN | SPA | MAHINDRA MAPFRE ASPAR TEAM | MAHINDRA |
91 | G RODRIGO | ARG | RBA RACING TEAM | KTM |
95 | J DANILO | FRA | ONGETTA-RIVACOLD | HONDA |
98 | K HANIKA | CZE | RED BULL KTM AJO | KTM |
Commenti
Non è ancora presente nessun commento.
Inserisci il tuo commento