Motocross
8a prova del Campionato del Mondo
-
MX1 e MX2, 8a prova del Campionato del Mondo, Saint Jean d'Angely - France. Classifiche
Scrivi un commento
MX1 Gara 1
Pos Nr Rider Nat. Fed. Bike Time laps
1 72 Everts, Stefan BEL FMB Yamaha 41:05.070 19
2 2 Pichon, Mickael FRA FFM Honda 41:09.998 19
3 31 Coppins, Joshua NZL MNZ Honda 41:35.789 19
4 7 Melotte, Cedric BEL FMB Yamaha 41:57.595 19
5 11 Ramon, Steve BEL FMB KTM 42:13.353 19
6 28 Seguy, Luigi FRA FFM Yamaha 42:20.088 19
7 43 Meo, Antoine FRA FFM Kawasaki 42:25.429 19
8 8 Jorgensen, Brian DEN DMU Honda 42:30.233 19
9 34 Noble, James GBR ACU Honda 42:37.441 19
10 48 Burnham, Christian GBR ACU KTM 42:38.755 19
11 40 Leok, Tanel EST MUL Suzuki 42:39.599 19
12 105 Bill, Julien SUI FMS KTM 42:51.878 19
13 33 Bethys, Thierry FRA FFM Honda 42:55.596 19
14 27 Atsuta, Yoshitaka JPN ACU Honda 42:57.044 19
15 74 Freibergs, Lauris LAT LAMSF Honda 44:09.124 19
16 77 Kovalainen, Marko FIN SML Honda 41:08.500 18
17 80 de Dijcker, Ken BEL FMB Honda 41:25.620 18
18 21 Dini, Fabrizio ITA FMI KTM 41:28.332 18
19 85 Turpin, Vincent FRA FFM Honda 41:44.322 18
20 216 Nambotin, Christophe FRA FFM Yamaha 42:06.493 18
21 123 Oddenino, Enrico ITA FMI TM 42:10.981 18
22 18 Bervoets, Marnicq BEL FMB Yamaha 38:02.108 17
23 255 Beaudouin, Raphael BEL FMB Suzuki 41:46.567 17
24 207 Seronval, Steve BEL FMB Yamaha 42:28.480 17
25 250 Lillywhite, Chris GBR ACU VOR 43:20.753 17
26 97 Breugelmans, Sven BEL FMB KTM 0,795497685 8
27 258 Burkhart, Luke NZL MNZ Suzuki 0,212569444 2
28 78 Demaria, Yves FRA FFM KTM 59:59.999 0
29 24 Strijbos, Kevin BEL KNMV Suzuki 59:59.999 0
30 290 Lyons, Adam IRL MCUI Kawasaki 59:59.999 0
MX1 Gara 2
Pos Nr Rider Nat. Fed. Bike Time laps
1 72 Everts, Stefan BEL FMB Yamaha 39:55.096 18
2 31 Coppins, Joshua NZL MNZ Honda 40:01.841 18
3 78 Demaria, Yves FRA FFM KTM 40:11.042 18
4 11 Ramon, Steve BEL FMB KTM 40:31.971 18
5 40 Leok, Tanel EST MUL Suzuki 40:41.332 18
6 27 Atsuta, Yoshitaka JPN ACU Honda 40:45.833 18
7 28 Seguy, Luigi FRA FFM Yamaha 40:48.266 18
8 74 Freibergs, Lauris LAT LAMSF Honda 40:50.661 18
9 8 Jorgensen, Brian DEN DMU Honda 40:57.827 18
10 48 Burnham, Christian GBR ACU KTM 41:37.693 18
11 33 Bethys, Thierry FRA FFM Honda 41:42.703 18
12 77 Kovalainen, Marko FIN SML Honda 41:44.204 18
13 24 Strijbos, Kevin BEL KNMV Suzuki 41:45.214 18
14 216 Nambotin, Christophe FRA FFM Yamaha 41:58.149 18
15 123 Oddenino, Enrico ITA FMI TM 42:02.528 18
16 21 Dini, Fabrizio ITA FMI KTM 42:06.579 18
17 255 Beaudouin, Raphael BEL FMB Suzuki 40:17.048 17
18 105 Bill, Julien SUI FMS KTM 40:22.104 17
19 34 Noble, James GBR ACU Honda 40:25.715 17
20 290 Lyons, Adam IRL MCUI Kawasaki 41:22.132 17
21 250 Lillywhite, Chris GBR ACU VOR 41:52.124 16
22 7 Melotte, Cedric BEL FMB Yamaha 0,92943287 10
23 80 de Dijcker, Ken BEL FMB Honda 0,843611111 8
24 207 Seronval, Steve BEL FMB Yamaha 25:54.093 8
25 85 Turpin, Vincent FRA FFM Honda 0,588425926 6
26 43 Meo, Antoine FRA FFM Kawasaki 0,505868056 4
27 2 Pichon, Mickael FRA FFM Honda 0,106666667 1
28 97 Breugelmans, Sven BEL FMB KTM 0,107407407 1
MX1 Classifica al termine della gara
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 72 Everts, Stefan BEL FMB Yamaha 25 25 50
2 31 Coppins, Joshua NZL MNZ Honda 20 22 42
3 11 Ramon, Steve BEL FMB KTM 16 18 34
4 28 Seguy, Luigi FRA FFM Yamaha 15 14 29
5 40 Leok, Tanel EST MUL Suzuki 10 16 26
6 8 Jorgensen, Brian DEN DMU Honda 13 12 25
7 27 Atsuta, Yoshitaka JPN ACU Honda 7 15 22
8 48 Burnham, Christian GBR ACU KTM 11 11 22
9 2 Pichon, Mickael FRA FFM Honda 22 0 22
10 78 Demaria, Yves FRA FFM KTM 0 20 20
11 74 Freibergs, Lauris LAT LAMSF Honda 6 13 19
12 33 Bethys, Thierry FRA FFM Honda 8 10 18
13 7 Melotte, Cedric BEL FMB Yamaha 18 0 18
14 77 Kovalainen, Marko FIN SML Honda 5 9 14
15 34 Noble, James GBR ACU Honda 12 2 14
16 43 Meo, Antoine FRA FFM Kawasaki 14 0 14
17 105 Bill, Julien SUI FMS KTM 9 3 12
18 24 Strijbos, Kevin BEL KNMV Suzuki 0 8 8
19 216 Nambotin, Christophe FRA FFM Yamaha 1 7 8
20 21 Dini, Fabrizio ITA FMI KTM 3 5 8
21 123 Oddenino, Enrico ITA FMI TM 0 6 6
22 255 Beaudouin, Raphael BEL FMB Suzuki 0 4 4
23 80 de Dijcker, Ken BEL FMB Honda 4 0 4
24 85 Turpin, Vincent FRA FFM Honda 2 0 2
25 290 Lyons, Adam IRL MCUI Kawasaki 0 1 1
MX1 Classifica del Campionato
Pos Nr Rider Nat. Total
1 72 Everts, Stefan BEL 356
2 7 Melotte, Cedric BEL 268
3 31 Coppins, Joshua NZL 266
4 2 Pichon, Mickael FRA 252
5 11 Ramon, Steve BEL 247
6 40 Leok, Tanel EST 179
7 24 Strijbos, Kevin BEL 176
8 3 Smets, Joel BEL 175
9 8 Jorgensen, B. DEN 148
10 10 Gundersen, K. NOR 133
11 80 de Dijcker, Ken BEL 126
12 27 Atsuta, Y. JPN 112
13 6 Garcia Vico, F. SPA 111
14 48 Burnham, C. GBR 105
15 18 Bervoets, M. BEL 97
16 74 Freibergs, L. LAT 94
17 34 Noble, James GBR 90
18 12 Theybers, Danny BEL 74
19 77 Kovalainen, M. FIN 73
20 28 Seguy, Luigi FRA 72
21 26 Pyrhonen, A. FIN 60
22 53 Cooper, Paul GBR 42
23 45 Martin, C. FRA 31
24 43 Meo, Antoine FRA 29
25 50 Hucklebridge, M. GBR 25
26 123 Oddenino, E. ITA 21
27 78 Demaria, Yves FRA 20
28 33 Bethys, Thierry FRA 18
29 36 Flockhart, S. GBR 18
30 216 Nambotin, C. FRA 13
31 105 Bill, J. SUI 12
32 21 Dini, Fabrizio ITA 11
33 73 Traversini, T. ITA 10
34 214 Engwall, Tommy SWE 10
35 120 Dugmore, Collin RSA 9
36 247 Rose, Jordan GBR 8
37 75 Dobes, Josef CZE 8
38 97 Breugelmans, S. BEL 7
39 85 Turpin, Vincent FRA 7
40 101 Robins, Erwin NED 5
41 255 Beaudouin, R. BEL 4
42 246 Campbell, David GBR 4
43 326 Poikela, Hannu FIN 3
44 221 van den Berg, H. NED 3
45 220 Das, Michael NED 2
46 411 Verhoeven, Bas NED 1
47 290 Lyons, Adam IRL 1
MX2 Gara 1
Pos Nr Rider Nat. Fed. Bike Time laps
1 30 Townley, Ben NZL MNZ KTM 40:22.016 18
2 222 Cairoli, Antonio ITA FMI Yamaha 40:24.264 18
3 19 Sword, Stephen GBR ACU Kawasaki 40:26.487 18
4 22 Federici, Claudio ITA FMI Yamaha 40:28.411 18
5 4 Chiodi, Alessio ITA FMI Yamaha 40:29.079 18
6 90 Pourcel, Sebastien FRA FFM Kawasaki 41:07.134 18
7 71 Maschio, Mickael FRA FFM Kawasaki 41:11.594 18
8 118 Boissiere, Anthony FRA FFM Yamaha 41:15.754 18
9 16 Rattray, Tyla RSA MSA KTM 41:22.571 18
10 37 Caps, Patrick BEL FMB Yamaha 41:28.779 18
11 68 Philippaerts, David ITA FMI KTM 41:40.964 18
12 52 Leuret, Pascal FRA FFM KTM 41:42.239 18
13 76 Leok, Aigar EST EMF KTM 41:43.599 18
14 66 Stevanini, Christian ITA FMI Honda 41:44.328 18
15 95 Nagl, Maximilian GER DMSB KTM 41:48.509 18
16 56 Priem, Manuel BEL FMB Suzuki 41:56.530 18
17 65 Monni, Manuel ITA FMI Yamaha 42:02.195 18
18 55 Nunn, Carl GBR ACU Honda 42:05.925 18
19 49 Goncalves, Rui POR FNM Yamaha 42:11.539 18
20 15 McFarlane, Andrew AUS MUL Yamaha 42:13.046 18
21 211 Mackenzie, Billy GBR ACU Yamaha 41:31.545 17
22 377 Pourcel, Christophe FRA FFM Kawasaki 41:34.243 17
23 41 Letellier, Antoine FRA FFM Suzuki 29:22.511 12
24 251 Aubin, Nicolas FRA FFM Kawasaki 30:58.209 12
25 83 Barragan, Jonathan SPA RFME KTM 0,613333333 6
26 46 Guarnieri, Davide ITA FMI KTM 0,483981481 4
27 5 Bartolini, Andrea ITA FMI Yamaha 0,116944444 1
28 711 Allier, Tomas FRA FFM Kawasaki 0,23912037 1
29 64 Dobb, James GBR ACU Honda 59:59.999 0
30 38 van Daele, Marvin BEL FMB Suzuki 59:59.999 0
MX2 Gara 2
Pos Nr Rider Nat. Fed. Bike Time laps
1 16 Rattray, Tyla RSA MSA KTM 41:11.735 18
2 71 Maschio, Mickael FRA FFM Kawasaki 41:15.666 18
3 4 Chiodi, Alessio ITA FMI Yamaha 41:18.111 18
4 22 Federici, Claudio ITA FMI Yamaha 41:26.202 18
5 55 Nunn, Carl GBR ACU Honda 41:45.964 18
6 118 Boissiere, Anthony FRA FFM Yamaha 41:59.436 18
7 56 Priem, Manuel BEL FMB Suzuki 42:02.297 18
8 76 Leok, Aigar EST EMF KTM 42:03.715 18
9 37 Caps, Patrick BEL FMB Yamaha 42:04.470 18
10 222 Cairoli, Antonio ITA FMI Yamaha 42:32.809 18
11 95 Nagl, Maximilian GER DMSB KTM 42:34.900 18
12 83 Barragan, Jonathan SPA RFME KTM 42:39.507 18
13 68 Philippaerts, David ITA FMI KTM 42:44.146 18
14 46 Guarnieri, Davide ITA FMI KTM 42:51.795 18
15 49 Goncalves, Rui POR FNM Yamaha 42:55.096 18
16 251 Aubin, Nicolas FRA FFM Kawasaki 43:10.353 18
17 38 van Daele, Marvin BEL FMB Suzuki 43:25.384 18
18 377 Pourcel, Christophe FRA FFM Kawasaki 41:13.257 17
19 90 Pourcel, Sebastien FRA FFM Kawasaki 41:58.215 17
20 211 Mackenzie, Billy GBR ACU Yamaha 41:21.651 16
21 5 Bartolini, Andrea ITA FMI Yamaha 34:04.613 14
22 65 Monni, Manuel ITA FMI Yamaha 28:41.497 12
23 19 Sword, Stephen GBR ACU Kawasaki 25:09.175 10
24 41 Letellier, Antoine FRA FFM Suzuki 0,820844907 7
25 711 Allier, Tomas FRA FFM Kawasaki 0,652858796 6
26 15 McFarlane, Andrew AUS MUL Yamaha 0,683252315 6
27 30 Townley, Ben NZL MNZ KTM 16:03.016 5
28 64 Dobb, James GBR ACU Honda 0,138900463 1
29 66 Stevanini, Christian ITA FMI Honda 59:59.999 0
30 52 Leuret, Pascal FRA FFM KTM 59:59.999 0
MX2 Classifica al termine della gara
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 16 Rattray, Tyla RSA MSA KTM 12 25 37
2 71 Maschio, Mickael FRA FFM Kawasaki 14 22 36
3 4 Chiodi, Alessio ITA FMI Yamaha 16 20 36
4 22 Federici, Claudio ITA FMI Yamaha 18 18 36
5 222 Cairoli, Antonio ITA FMI Yamaha 22 11 33
6 118 Boissiere, Anthony FRA FFM Yamaha 13 15 28
7 30 Townley, Ben NZL MNZ KTM 25 0 25
8 37 Caps, Patrick BEL FMB Yamaha 11 12 23
9 76 Leok, Aigar EST EMF KTM 8 13 21
10 19 Sword, Stephen GBR ACU Kawasaki 20 0 20
11 55 Nunn, Carl GBR ACU Honda 3 16 19
12 56 Priem, Manuel BEL FMB Suzuki 5 14 19
13 68 Philippaerts, David ITA FMI KTM 10 8 18
14 90 Pourcel, Sebastien FRA FFM Kawasaki 15 2 17
15 95 Nagl, Maximilian GER DMSB KTM 6 10 16
16 83 Barragan, Jonathan SPA RFME KTM 0 9 9
17 52 Leuret, Pascal FRA FFM KTM 9 0 9
18 49 Goncalves, Rui POR FNM Yamaha 2 6 8
19 46 Guarnieri, Davide ITA FMI KTM 0 7 7
20 66 Stevanini, Christian ITA FMI Honda 7 0 7
21 251 Aubin, Nicolas FRA FFM Kawasaki 0 5 5
22 38 van Daele, Marvin BEL FMB Suzuki 0 4 4
23 65 Monni, Manuel ITA FMI Yamaha 4 0 4
24 377 Pourcel, Christophe FRA FFM Kawasaki 0 3 3
25 211 Mackenzie, Billy GBR ACU Yamaha 0 1 1
26 15 McFarlane, Andrew AUS MUL Yamaha 1 0 1
27 41 Letellier, Antoine FRA FFM Suzuki 0 0 0
28 5 Bartolini, Andrea ITA FMI Yamaha 0 0 0
29 711 Allier, Tomas FRA FFM Kawasaki 0 0 0
30 64 Dobb, James GBR ACU Honda 0 0 0
MX2 Classifica del Campionato
Pos Nr Rider Nat. Total
1 30 Townley, Ben NZL 319
2 19 Sword, Stephen GBR 288
3 16 Rattray, Tyla RSA 277
4 15 McFarlane, A. AUS 210
5 71 Maschio, M. FRA 191
6 222 Cairoli, A. ITA 187
7 55 Nunn, Carl GBR 161
8 4 Chiodi, Alessio ITA 157
9 76 Leok, Aigar EST 148
10 64 Dobb, James GBR 142
11 22 Federici, C. ITA 126
12 17 de Reuver, Marc NED 121
13 37 Caps, Patrick BEL 119
14 68 Philippaerts, D. ITA 101
15 118 Boissiere, A. FRA 100
16 90 Pourcel, S. FRA 88
17 83 Barragan, J. SPA 87
18 56 Priem, Manuel BEL 75
19 52 Leuret, Pascal FRA 67
20 38 van Daele, M. BEL 66
21 87 Dement, Jeff USA 65
22 49 Goncalves, Rui POR 48
23 5 Bartolini, A. ITA 46
24 211 Mackenzie, B. GBR 45
25 114 Swanepoel, G. RSA 42
26 70 Church, Tom GBR 35
27 369 Narita, Akira JPN 30
28 95 Nagl, M. GER 29
29 66 Stevanini, C. ITA 28
30 112 Cepelak, Jiri CZE 22
31 65 Monni, Manuel ITA 22
32 121 Salaets, K. BEL 19
33 46 Guarnieri, D. ITA 10
34 92 Cherubini, Luca ITA 9
35 229 van Vijfeijken, R. NED 8
36 69 Avis, Wyatt RSA 8
37 242 Anderson, B. GBR 6
38 41 Letellier, A. FRA 6
39 251 Aubin, Nicolas FRA 5
40 711 Allier, Tomas FRA 4
41 202 Smith, Wayne GBR 4
42 377 Pourcel, C. FRA 3
43 60 Barreda, Joan SPA 3
44 207 Seronval, Steve BEL 3
45 96 Bernardez, A. SPA 2
46 201 Kulhavy, Josef SVK 2
47 204 Campano, Carlos SPA 1
48 99 Vromans, Oscar NED 1
Commenti
Non è ancora presente nessun commento.
Inserisci il tuo commento