gp di spagna
GP di Spagna. Vittoria di Rabat in Moto2 e di Vinales in Moto3
-
Rabat vince il GP di Spagna, alle sue spalle Espargaro e Redding. In Moto3 domina Vinales, Salom e Folger completano il podio
Scrivi un commento
Rabat vince il GP di Spagna Moto2, alle sue spalle Espargaro e Redding. In Moto3 domina Vinales, Salom e Folger completano il podio.
Classifiche
Moto2
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 80 | Esteve RABAT | SPA | Tuenti HP 40 | Kalex | 247.7 | 1'43.141 | |
2 | 40 | Pol ESPARGARO | SPA | Tuenti HP 40 | Kalex | 247.8 | 1'43.183 | 0.042 / 0.042 |
3 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 246.2 | 1'43.276 | 0.135 / 0.093 |
4 | 19 | Xavier SIMEON | BEL | Desguaces La Torre Maptaq | Kalex | 250.9 | 1'43.333 | 0.192 / 0.057 |
5 | 5 | Johann ZARCO | FRA | Came Iodaracing Project | Suter | 245.3 | 1'43.498 | 0.357 / 0.165 |
6 | 30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 245.9 | 1'43.563 | 0.422 / 0.065 |
7 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 246.5 | 1'43.685 | 0.544 / 0.122 |
8 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 246.0 | 1'43.763 | 0.622 / 0.078 |
9 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 Racing | Suter | 248.5 | 1'43.780 | 0.639 / 0.017 |
10 | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 245.1 | 1'43.945 | 0.804 / 0.165 |
11 | 23 | Marcel SCHROTTER | GER | Desguaces La Torre SAG | Kalex | 246.4 | 1'44.011 | 0.870 / 0.066 |
12 | 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 246.0 | 1'44.056 | 0.915 / 0.045 |
13 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 247.7 | 1'44.083 | 0.942 / 0.027 |
14 | 27 | Dani RIVAS | SPA | TSR Motorsport | Kalex | 240.6 | 1'44.234 | 1.093 / 0.151 |
15 | 24 | Toni ELIAS | SPA | Blusens Avintia | Kalex | 244.7 | 1'44.455 | 1.314 / 0.221 |
16 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Gresini Moto2 | Suter | 247.9 | 1'44.541 | 1.400 / 0.086 |
17 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 245.6 | 1'44.560 | 1.419 / 0.019 |
18 | 3 | Simone CORSI | ITA | NGM Mobile Racing | Speed Up | 243.1 | 1'44.568 | 1.427 / 0.008 |
19 | 72 | Yuki TAKAHASHI | JPN | IDEMITSU Honda Team Asia | Moriwaki | 244.2 | 1'44.648 | 1.507 / 0.080 |
20 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 244.3 | 1'44.665 | 1.524 / 0.017 |
21 | 9 | Kyle SMITH | GBR | Blusens Avintia | Kalex | 249.0 | 1'44.724 | 1.583 / 0.059 |
22 | 4 | Randy KRUMMENACHER | SWI | Technomag carXpert | Suter | 245.1 | 1'44.798 | 1.657 / 0.074 |
23 | 49 | Axel PONS | SPA | Tuenti HP 40 | Kalex | 247.5 | 1'44.810 | 1.669 / 0.012 |
24 | 88 | Ricard CARDUS | SPA | NGM Mobile Forward Racing | Speed Up | 247.8 | 1'44.861 | 1.720 / 0.051 |
25 | 54 | Mattia PASINI | ITA | NGM Mobile Racing | Speed Up | 246.1 | 1'44.861 | 1.720 |
26 | 15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | Speed Up | 248.1 | 1'45.042 | 1.901 / 0.181 |
27 | 44 | Steven ODENDAAL | RSA | Argiñano & Gines Racing | Speed Up | 246.3 | 1'45.056 | 1.915 / 0.014 |
28 | 17 | Alberto MONCAYO | SPA | Argiñano & Gines Racing | Speed Up | 245.5 | 1'45.225 | 2.084 / 0.169 |
29 | 52 | Danny KENT | GBR | Tech 3 | Tech 3 | 246.9 | 1'45.230 | 2.089 / 0.005 |
30 | 63 | Mike DI MEGLIO | FRA | JiR Moto2 | Motobi | 245.9 | 1'45.377 | 2.236 / 0.147 |
31 | 7 | Doni Tata PRADITA | INA | Federal Oil Gresini Moto2 | Suter | 245.1 | 1'46.032 | 2.891 / 0.655 |
32 | 92 | Alex MARIÑELARENA | SPA | TargoBank Motorsport | Suter | 241.2 | 1'46.046 | 2.905 / 0.014 |
33 | 96 | Louis ROSSI | FRA | Tech 3 | Tech 3 | 245.0 | 1'46.195 | 3.054 / 0.149 |
34 | 97 | Rafid Topan SUCIPTO | INA | QMMF Racing Team | Speed Up | 242.3 | 1'47.497 | 4.356 / 1.302 |
Moto3
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 25 | Maverick VIÑALES | SPA | Team Calvo | KTM | 147.6 | 26'57.338 |
2 | 20 | 39 | Luis SALOM | SPA | Red Bull KTM Ajo | KTM | 147.6 | +0.263 |
3 | 16 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 147.2 | +4.475 |
4 | 13 | 41 | Brad BINDER | RSA | Ambrogio Racing | Suter Honda | 146.3 | +15.104 |
5 | 11 | 84 | Jakub KORNFEIL | CZE | Redox RW Racing GP | Kalex KTM | 146.0 | +18.412 |
6 | 10 | 31 | Niklas AJO | FIN | Avant Tecno | KTM | 145.9 | +19.064 |
7 | 9 | 63 | Zulfahmi KHAIRUDDIN | MAL | Red Bull KTM Ajo | KTM | 145.9 | +19.204 |
8 | 8 | 7 | Efren VAZQUEZ | SPA | Mahindra Racing | Mahindra | 145.9 | +19.680 |
9 | 7 | 5 | Romano FENATI | ITA | San Carlo Team Italia | FTR Honda | 145.6 | +22.763 |
10 | 6 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | FTR Honda | 145.5 | +23.138 |
11 | 5 | 17 | John McPHEE | GBR | Caretta Technology - RTG | FTR Honda | 145.5 | +23.189 |
12 | 4 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 145.5 | +23.796 |
13 | 3 | 99 | Danny WEBB | GBR | Ambrogio Racing | Suter Honda | 145.1 | +27.897 |
14 | 2 | 53 | Jasper IWEMA | NED | RW Racing GP | Kalex KTM | 145.0 | +29.586 |
15 | 1 | 11 | Livio LOI | BEL | Marc VDS Racing Team | Kalex KTM | 145.0 | +29.776 |
16 | 44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 144.7 | +33.158 | |
17 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 144.6 | +33.425 | |
18 | 19 | Alessandro TONUCCI | ITA | La Fonte Tascaracing | Honda | 144.6 | +33.660 | |
19 | 57 | Eric GRANADO | BRA | Mapfre Aspar Team Moto3 | Kalex KTM | 144.5 | +35.004 | |
20 | 65 | Philipp OETTL | GER | Tec Interwetten Moto3 Racing | Kalex KTM | 144.0 | +40.403 | |
21 | 3 | Matteo FERRARI | ITA | Ongetta-Centro Seta | FTR Honda | 143.7 | +44.533 | |
22 | 77 | Lorenzo BALDASSARRI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 143.7 | +44.657 | |
23 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | KTM | 143.2 | +50.055 | |
24 | 29 | Hyuga WATANABE | JPN | La Fonte Tascaracing | Honda | 142.2 | +1'02.153 | |
25 | 86 | Kevin HANUS | GER | Thomas Sabo GP Team | Honda | 140.5 | +1'22.197 | |
26 | 4 | Francesco BAGNAIA | ITA | San Carlo Team Italia | FTR Honda | 126.2 | 1 Lap | |
Not Classified | ||||||||
89 | Alan TECHER | FRA | CIP Moto3 | TSR Honda | 144.1 | +39.645 | ||
66 | Florian ALT | GER | Kiefer Racing | Kalex KTM | 144.6 | 2 Laps | ||
22 | Ana CARRASCO | SPA | Team Calvo | KTM | 144.6 | 2 Laps | ||
8 | Jack MILLER | AUS | Caretta Technology - RTG | FTR Honda | 146.2 | 4 Laps | ||
23 | Niccolò ANTONELLI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 146.0 | 4 Laps | ||
42 | Alex RINS | SPA | Estrella Galicia 0,0 | KTM | 147.5 | 5 Laps | ||
9 | Toni FINSTERBUSCH | GER | Kiefer Racing | Kalex KTM | 143.1 | 6 Laps | ||
58 | Juanfran GUEVARA | SPA | CIP Moto3 | TSR Honda | 142.7 | 8 Laps | ||
49 | Jorge NAVARRO | SPA | Cuna de Campeones | MIR Racing | 143.3 | 10 Laps |
Commenti
Non è ancora presente nessun commento.
Inserisci il tuo commento