gp di francia
GP di Le Mans. Redding vince in Moto2 e Vinales in Moto3
-
Moto2 interrotta al 22esimo giro quando ha iniziato a piovere. Vittoria per Redding davanti a Kallio e Simeon. In Moto3 Vinales taglia il traguardo per primo. Completano il podio Rins e Salom
Un commento
Moto2 interrotta al 22esimo giro quando ha iniziato a piovere. Vittoria per Redding davanti a Kallio e Simeon. In Moto3 Vinales taglia il traguardo per primo. Completano il podio Rins e Salom.
CLASSIFICA
Moto2
Pos. | Punti | Num. | Pilota | Nazione | Team | Moto | Km/h | Data e ora/Distanza |
---|---|---|---|---|---|---|---|---|
1 | 25 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 150.4 | 36'43.583 |
2 | 20 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 150.3 | +1.090 |
3 | 16 | 19 | Xavier SIMEON | BEL | Desguaces La Torre Maptaq | Kalex | 150.3 | +1.234 |
4 | 13 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 150.2 | +1.701 |
5 | 11 | 5 | Johann ZARCO | FRA | Came Iodaracing Project | Suter | 150.2 | +1.859 |
6 | 10 | 54 | Mattia PASINI | ITA | NGM Mobile Racing | Speed Up | 149.5 | +12.272 |
7 | 9 | 63 | Mike DI MEGLIO | FRA | JiR Moto2 | Motobi | 149.5 | +12.378 |
8 | 8 | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 148.4 | +29.712 |
9 | 7 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 148.3 | +30.479 |
10 | 6 | 15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | Speed Up | 148.3 | +31.235 |
11 | 5 | 4 | Randy KRUMMENACHER | SWI | Technomag carXpert | Suter | 148.2 | +31.535 |
12 | 4 | 3 | Simone CORSI | ITA | NGM Mobile Racing | Speed Up | 148.2 | +31.675 |
13 | 3 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 148.2 | +31.917 |
14 | 2 | 23 | Marcel SCHROTTER | GER | Desguaces La Torre SAG | Kalex | 148.0 | +35.778 |
15 | 1 | 96 | Louis ROSSI | FRA | Tech 3 | Tech 3 | 147.4 | +45.045 |
16 | 52 | Danny KENT | GBR | Tech 3 | Tech 3 | 147.3 | +45.151 | |
17 | 17 | Alberto MONCAYO | SPA | Argiñano & Gines Racing | Speed Up | 146.7 | +55.456 | |
18 | 72 | Yuki TAKAHASHI | JPN | IDEMITSU Honda Team Asia | Moriwaki | 146.4 | +59.886 | |
19 | 7 | Doni Tata PRADITA | INA | Federal Oil Gresini Moto2 | Suter | 146.2 | +1'02.095 | |
20 | 40 | Pol ESPARGARO | SPA | Tuenti HP 40 | Kalex | 146.0 | +1'06.414 | |
21 | 44 | Steven ODENDAAL | RSA | Argiñano & Gines Racing | Speed Up | 143.3 | +1'48.007 | |
22 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 141.5 | 1 Giro | |
23 | 80 | Esteve RABAT | SPA | Tuenti HP 40 | Kalex | 130.4 | 2 Giri | |
24 | 97 | Rafid Topan SUCIPTO | INA | QMMF Racing Team | Speed Up | 127.9 | 3 Giri | |
88 | Ricard CARDUS | SPA | NGM Mobile Forward Racing | Speed Up | 144.5 | +1'29.658 | ||
8 | Gino REA | GBR | Gino Rea Race Team | FTR | 78.6 | 10 Giri | ||
Non classificato | ||||||||
24 | Toni ELIAS | SPA | Blusens Avintia | Kalex | 132.8 | 3 Giri | ||
18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 149.3 | 5 Giri | ||
30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 148.8 | 16 Giri | ||
12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 Racing | Suter | 113.7 | 18 Giri | ||
81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 139.6 | 20 Giri | ||
9 | Kyle SMITH | GBR | Blusens Avintia | Kalex | 0 Giro | |||
49 | Axel PONS | SPA | Tuenti HP 40 | Kalex | 0 Giro | |||
14 | Ratthapark WILAIROT | THA | Thai Honda PTT Gresini Moto2 | Suter | 0 Giro |
Moto3
Pos. | Punti | Num. | Pilota | Nazione | Team | Moto | Km/h | Data e ora/Distanza |
---|---|---|---|---|---|---|---|---|
1 | 25 | 25 | Maverick VIÑALES | SPA | Team Calvo | KTM | 143.1 | 42'05.448 |
2 | 20 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | KTM | 143.1 | +1.264 |
3 | 16 | 39 | Luis SALOM | SPA | Red Bull KTM Ajo | KTM | 143.0 | +1.387 |
4 | 13 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 142.3 | +14.593 |
5 | 11 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | KTM | 141.0 | +37.949 |
6 | 10 | 84 | Jakub KORNFEIL | CZE | Redox RW Racing GP | Kalex KTM | 140.9 | +40.295 |
7 | 9 | 5 | Romano FENATI | ITA | San Carlo Team Italia | FTR Honda | 140.7 | +43.325 |
8 | 8 | 41 | Brad BINDER | RSA | Ambrogio Racing | Suter Honda | 140.7 | +43.537 |
9 | 7 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | FTR Honda | 140.6 | +45.511 |
10 | 6 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 140.6 | +45.674 |
11 | 5 | 17 | John McPHEE | GBR | Caretta Technology - RTG | FTR Honda | 140.3 | +51.452 |
12 | 4 | 8 | Jack MILLER | AUS | Caretta Technology - RTG | FTR Honda | 140.3 | +51.592 |
13 | 3 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 139.9 | +58.713 |
14 | 2 | 19 | Alessandro TONUCCI | ITA | La Fonte Tascaracing | FTR Honda | 139.9 | +58.970 |
15 | 1 | 65 | Philipp OETTL | GER | Tec Interwetten Moto3 Racing | Kalex KTM | 138.8 | +1'18.027 |
16 | 11 | Livio LOI | BEL | Marc VDS Racing Team | Kalex KTM | 138.8 | +1'18.384 | |
17 | 3 | Matteo FERRARI | ITA | Ongetta-Centro Seta | FTR Honda | 138.5 | +1'23.388 | |
18 | 9 | Toni FINSTERBUSCH | GER | Kiefer Racing | Kalex KTM | 138.3 | +1'27.726 | |
19 | 22 | Ana CARRASCO | SPA | Team Calvo | KTM | 138.3 | +1'27.754 | |
20 | 4 | Francesco BAGNAIA | ITA | San Carlo Team Italia | FTR Honda | 138.3 | +1'27.860 | |
21 | 53 | Jasper IWEMA | NED | RW Racing GP | Kalex KTM | 138.3 | +1'28.165 | |
22 | 58 | Juanfran GUEVARA | SPA | CIP Moto3 | TSR Honda | 138.2 | +1'30.631 | |
23 | 89 | Alan TECHER | FRA | CIP Moto3 | TSR Honda | 138.2 | +1'30.841 | |
24 | 57 | Eric GRANADO | BRA | Mapfre Aspar Team Moto3 | Kalex KTM | 136.6 | 1 Giro | |
25 | 29 | Hyuga WATANABE | JPN | La Fonte Tascaracing | FTR Honda | 136.1 | 1 Giro | |
26 | 18 | Christophe ARCIERO | FRA | ARC | Suter | 131.7 | 1 Giro | |
Non classificato | ||||||||
77 | Lorenzo BALDASSARRI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 137.8 | 4 Giri | ||
63 | Zulfahmi KHAIRUDDIN | MAL | Red Bull KTM Ajo | KTM | 140.4 | 5 Giri | ||
31 | Niklas AJO | FIN | Avant Tecno | KTM | 140.4 | 5 Giri | ||
95 | Jules DANILO | FRA | Marc VDS Racing Team | Kalex KTM | 137.4 | 11 Giri | ||
23 | Niccolò ANTONELLI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 139.3 | 12 Giri | ||
66 | Florian ALT | GER | Kiefer Racing | Kalex KTM | 133.2 | 18 Giri | ||
44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 138.0 | 20 Giri |
grande scott
E' cosi grosso sulla moto che ricorda Ukawa qualche anno fa..